Contact Us
Address
No. 39 Qishan Road, Jinshan Industrial Zone, Qibin District, Hebi City
XZGH Type Dual-Mass Vibrating Feeder
Keywords:
Classification:
Details
Equipment Introduction
The XZGH Type Dual-Mass Vibrating Feeder is a new feeding equipment developed by our company based on the dual-mass resonance principle. It serves as an upgraded replacement for electromagnetic vibrating feeders and motor vibrating feeders. Compared to original domestic equipment, it offers significant advantages, including rational design, compact structure, a single vibration motor, smooth constant-pressure start-up, and immunity to effects from material load in the trough or jamming.
The machine operates on the near-resonance inertial vibration principle of dual masses. Force is applied via rubber shear elements, and it can be configured with suspension or base mounting, facilitating process layout and space utilization. The machine consists of three main parts: the trough, the suspension system, and the excitation unit. Single or double rows of shear rubber springs are arranged vertically, connected to the balance mass via the lower pressure plate with bolts, and then connected to the trough via the left and right side plates. A single vibration motor is mounted horizontally on the rear vertical plate of the balance mass. The eccentric force from the vibration motor is transmitted to the trough via the shear rubber blocks fixed between the balance mass and the pressure plate, achieving uniform feeding.
Currently, the dual-mass vibrating feeder is widely used in major domestic projects and has achieved good social and economic benefits due to its superior characteristics.
Equipment Features
1. Utilizes dual-mass resonance technology, ensuring stable and reliable operation.
2. The body experiences uniform stress, offers large amplitude, low power consumption, even feeding, high processing capacity, and low noise.
3. Compact and rational structure, sturdy and durable, lightweight.
4. Adjustable amplitude and frequency, adjustable trough inclination angle, facilitating control over feeding speed and volume.
5. Highly adaptable installation methods: optional suspended type, base-mounted type, or combined suspended/base-mounted type.
Technical Dimensions
| Model | Groove Dimension (Width × Length × Height) mm | Productivity (t/h) | Maximum feed size (mm) | Vibration frequency (r/min) | Amplitude (mm) | Electric current (A) | Voltage (V) | Power (kw) | Weight (kg) | ||
| Level | -10° | -12° | |||||||||
| XZGH1 | 200×600×100 | 5 | 10 | 15 | 50 | 1000 | 2 | 0.32 | 220–380 | 0.2 | 80 |
| XZGH2 | 300 × 800 × 120 | 10 | 20 | 30 | 50 | 1000 | 2.5 | 0.4 | 220–380 | 0.2 | 160 |
| XZGH3 | 400 × 900 × 150 | 20 | 50 | 80 | 70 | 1000 | 2.5 | 0.62 | 220–380 | 0.2 | 220 |
| XZGH4 | 500×1100×200 | 50 | 100 | 150 | 100 | 1000 | 3 | 1.24 | 380–660 | 0.45 | 380 |
| XZGH5 | 700 × 1200 × 250 | 100 | 150 | 200 | 150 | 1000 | 3 | 1.74 | 380–660 | 0.75 | 700 |
| XZGH6 | 900×1600×250 | 150 | 250 | 350 | 200 | 1000 | 3.5 | 3.5 | 380–660 | 1.52 | 1320 |
| XZGH7 | 1100×1800×250 | 250 | 400 | 550 | 250 | 1000 | 3.5 | 8.4 | 380–660 | 2.4 | 1980 |
| XZGH8 | 1300×2200×300 | 400 | 600 | 800 | 300 | 1000 | 4 | 10.5 | 380–660 | 3.7 | 3200 |
| XZGH9 | 1500×2400×300 | 600 | 850 | 1000 | 350 | 1000 | 4 | 11.4 | 380–660 | 5.5 | 3960 |
| XZGH10 | 1800×2500×375 | 750 | 1100 | 1300 | 500 | 1000 | 5 | 17. 2 | 380–660 | 7.5 | 6600 |
| XZGH11 | 2000×2800×375 | 1100 | 1500 | 1800 | 500 | 1000 | 5 | 22.4 | 380–660 | 10 | 8120 |
| XZGHK1 | 1600×1400×250 | 200 | 250 | 100 | 1000 | 3.5 | 8.4 | 380–660 | 2.4 | 1680 | |
| XZGHK2 | 1900×1400×250 | 250 | 300 | 100 | 1000 | 3.5 | 8.4 | 380–660 | 2.4 | 1720 | |
| XZGHK3 | 2200×1400×250 | 270 | 350 | 100 | 1000 | 4 | 10.5 | 380–660 | 3.2 | 1840 | |
| XZGHK4 | 2500×1400×250 | 300 | 400 | 100 | 1000 | 4 | 10.5 | 380–660 | 3.2 | 1960 | |
Previous:
Online inquiry
Leave your contact information to get a free product quote

